多益單字大全PDF下載:備考必備資源

多益單字大全 PDF 下載:備考必備資源
多益考試涵蓋範圍廣泛,因此對於考生來說,有系統地整理和記憶單字至關重要。以下是多益單字的下載資源、單字分類和備考建議,幫助考生有效準備多益考試。
1. 多益單字分類與必考主題
多益考試常見的單字分類如下:

- 商務情境:包含單字如 proposal(提案)、negotiation(協商)、conference(會議)、contract(合約)。
- 金融預算:包括 budget(預算)、revenue(收入)、profit(利潤)、expense(費用)。
- 旅遊與服務業:涵蓋單字如 reservation(訂位)、luggage(行李)、front desk(櫃檯)、sightseeing(觀光)。
- 人事管理:主要詞彙有 recruitment(招聘)、resume(履歷表)、applicant(申請人)、training(培訓)等。
這些主題的單字通常會出現在聽力和閱讀題目中,是考試的核心範圍之一。
2. 備考策略與下載資源

- 高效記憶法:建議將單字分主題學習,每次集中背誦一個主題下的單字,如此可以加深記憶。同時,利用發音來強化記憶效果。
- PDF 資源下載:許多網站提供多益單字 PDF 下載,通常會依主題分類並附上例句,方便考生理解單字的實際應用。例如,Langster、WORD UP、AmazingTalker 等網站都提供豐富的單字表下載。
- 單字測試工具:建議使用 Anki、Quizlet 等線上工具來製作自己的單字卡片並進行複習,這些工具支援 PDF 檔的匯入,可讓考生隨時隨地進行練習。
3. 表格呈現:多益單字類別示範
| 類別 | 英文單字 | 中文翻譯 |
|---|---|---|
| 商務情境 | proposal | 提案 |
| negotiation | 協商 | |
| contract | 合約 | |
| 金融預算 | budget | 預算 |
| revenue | 收入 | |
| profit | 利潤 | |
| 旅遊與服務業 | reservation | 訂位 |
| luggage | 行李 | |
| front desk | 櫃檯 | |
| 人事管理 | recruitment | 招聘 |
| resume | 履歷表 | |
| applicant | 申請人 |

多益單字庫:適合部落格文章發布的完整整理
在準備多益(TOEIC)考試時,單字是基礎中的基礎。根據多益官方(ETS)公布的出題情境,多益考試涵蓋13大類主題,這些單字不僅常見於聽力和閱讀部分,還能幫助您在職場英文中游刃有餘。為了讓您輕鬆融入部落格文章,將這些單字整理成簡潔的表格形式,每類選取10-15個高頻必考詞彙,附上中英解釋
| 編號 | 類別 | 英文單字 | 中文解釋 |
|---|---|---|---|
| 1–40 | 1. Office 辦公室 | colleague | 同事 |
| 2 | supervisor | 主管 | |
| 3 | subordinate | 部屬 | |
| 4 | department | 部門 | |
| 5 | headquarters | 總部 | |
| 6 | branch | 分公司 | |
| 7 | cubicle | 隔間 | |
| 8 | desk | 辦公桌 | |
| 9 | chair | 椅子 | |
| 10 | computer | 電腦 | |
| 11 | printer | 印表機 | |
| 12 | scanner | 掃描器 | |
| 13 | photocopier | 影印機 | |
| 14 | stationery | 文具 | |
| 15 | stapler | 訂書機 | |
| 16 | file | 檔案 | |
| 17 | folder | 資料夾 | |
| 18 | memo | 備忘錄 | |
| 19 | schedule | 行程表 | |
| 20 | appointment | 約會 | |
| 21 | meeting room | 會議室 | |
| 22 | conference | 會議 | |
| 23 | deadline | 截止期限 | |
| 24 | overtime | 加班 | |
| 25 | business trip | 出差 | |
| 26 | supplier | 供應商 | |
| 27 | client | 客戶 | |
| 28 | invoice | 發票 | |
| 29 | receipt | 收據 | |
| 30 | fax | 傳真 | |
| 31 | 電子郵件 | ||
| 32 | attachment | 附件 | |
| 33 | signature | 簽名 | |
| 34 | vacancy | 職缺 | |
| 35 | resume | 履歷 | |
| 36 | application | 申請 | |
| 37 | interview | 面試 | |
| 38 | promotion | 升職 | |
| 39 | resignation | 辭職 | |
| 40 | retirement | 退休 | |
| 41–80 | 2. General Business 商業 | budget | 預算 |
| 42 | profit | 利潤 | |
| 43 | loss | 虧損 | |
| 44 | revenue | 收入 | |
| 45 | expense | 支出 | |
| 46 | contract | 合約 | |
| 47 | agreement | 協議 | |
| 48 | merger | 合併 | |
| 49 | acquisition | 收購 | |
| 50 | stock | 股票/庫存 | |
| 51 | share | 股份 | |
| 52 | dividend | 股利 | |
| 53 | investment | 投資 | |
| 54 | invoice | 發票 | |
| 55 | payment | 付款 | |
| 56 | discount | 折扣 | |
| 57 | refund | 退款 | |
| 58 | order | 訂單 | |
| 59 | shipment | 出貨 | |
| 60 | delivery | 送貨 | |
| 61 | warehouse | 倉庫 | |
| 62 | inventory | 庫存 | |
| 63 | deadline | 截止期限 | |
| 64 | negotiation | 談判 | |
| 65 | proposal | 提案 | |
| 66 | quotation | 報價 | |
| 67 | tender | 標案 | |
| 68 | competitor | 競爭者 | |
| 69 | market share | 市場佔有率 | |
| 70 | strategy | 策略 | |
| 71 | goal | 目標 | |
| 72 | objective | 目標 | |
| 73 | expansion | 擴張 | |
| 74 | recession | 衰退 | |
| 75 | inflation | 通貨膨脹 | |
| 76 | interest rate | 利率 | |
| 77 | exchange rate | 匯率 | |
| 78 | currency | 貨幣 | |
| 79 | transaction | 交易 | |
| 80 | account | 帳戶 | |
| 81–120 | 3. Meetings & Conferences | agenda | 議程 |
| 82 | minutes | 會議紀錄 | |
| 83 | chairperson | 主席 | |
| 84 | attend | 出席 | |
| 85 | postpone | 延期 | |
| 86 | cancel | 取消 | |
| 87 | reschedule | 重新安排 | |
| 88 | presentation | 簡報 | |
| 89 | slide | 投影片 | |
| 90 | projector | 投影機 | |
| 91 | handout | 講義 | |
| 92 | feedback | 回饋 | |
| 93 | discussion | 討論 | |
| 94 | consensus | 共識 | |
| 95 | vote | 投票 | |
| 96 | decision | 決定 | |
| 97 | follow-up | 後續追蹤 | |
| 98 | action item | 待辦事項 | |
| 99 | venue | 場地 | |
| 100 | registration | 報到 | |
| 101–140 | 4. Travel 出差旅行 | itinerary | 行程 |
| 102 | reservation | 預訂 | |
| 103 | confirmation | 確認 | |
| 104 | flight | 航班 | |
| 105 | departure | 出發 | |
| 106 | arrival | 抵達 | |
| 107 | delay | 延誤 | |
| 108 | cancel | 取消 | |
| 109 | boarding pass | 登機證 | |
| 110 | passport | 護照 | |
| 111 | visa | 簽證 | |
| 112 | customs | 海關 | |
| 113 | baggage | 行李 | |
| 114 | check-in | 報到 | |
| 115 | gate | 登機門 | |
| 116 | jet lag | 時差 | |
| 117 | accommodation | 住宿 | |
| 118 | hotel | 飯店 | |
| 119 | single room | 單人房 | |
| 120 | double room | 雙人房 | |
| 121 | round-trip | 來回票 | |
| 122 | one-way | 單程票 | |
| 123 | direct flight | 直飛 | |
| 124 | connecting flight | 轉機 | |
| 125 | layover | 轉機停留 | |
| 126–165 | 5. Marketing & Advertising | advertisement | 廣告 |
| 127 | campaign | 活動 | |
| 128 | brand | 品牌 | |
| 129 | logo | 標誌 | |
| 130 | slogan | 標語 | |
| 131 | target audience | 目標客群 | |
| 132 | consumer | 消費者 | |
| 133 | survey | 問卷調查 | |
| 134 | promotion | 促銷 | |
| 135 | discount | 折扣 | |
| 136 | coupon | 優惠券 | |
| 137 | launch | 上市 | |
| 138 | product | 產品 | |
| 139 | feature | 特色 | |
| 140 | benefit | 好處 | |
| 141 | competitor | 競爭對手 | |
| 142 | market research | 市場調查 | |
| 143–180 | 6. Human Resources 人資 | applicant | 應徵者 |
| 144 | candidate | 候選人 | |
| 145 | recruit | 招募 | |
| 146 | hire | 雇用 | |
| 147 | fire | 解雇 | |
| 148 | salary | 薪水 | |
| 149 | wage | 工資 | |
| 150 | bonus | 獎金 | |
| 151 | benefit | 福利 | |
| 152 | insurance | 保險 | |
| 153 | vacation | 假期 | |
| 154 | sick leave | 病假 | |
| 155 | training | 訓練 | |
| 156 | orientation | 新人訓練 | |
| 157 | performance | 績效 | |
| 158 | evaluation | 評估 | |
| 159–195 | 7. Manufacturing 製造業 | assembly line | 組裝線 |
| 160 | production | 生產 | |
| 161 | factory | 工廠 | |
| 162 | machinery | 機械 | |
| 163 | equipment | 設備 | |
| 164 | raw material | 原料 | |
| 165 | defect | 瑕疵 | |
| 166 | quality control | 品管 | |
| 167 | inspection | 檢查 | |
| 168 | packaging | 包裝 | |
| 169–200 | 8. Retail 零售 | cashier | 收銀員 |
| 170 | customer | 顧客 | |
| 171 | merchandise | 商品 | |
| 172 | shelf | 貨架 | |
| 173 | price tag | 價格標籤 | |
| 174 | sale | 特價 | |
| 175 | bargain | 便宜貨 | |
| 176 | return | 退貨 | |
| 177 | exchange | 換貨 | |
| 178 | receipt | 收據 | |
| 179–215 | 9. Finance & Banking 財務銀行 | account | 帳戶 |
| 180 | balance | 餘額 | |
| 181 | deposit | 存款 | |
| 182 | withdraw | 提款 | |
| 183 | transfer | 轉帳 | |
| 184 | loan | 貸款 | |
| 185 | mortgage | 房貸 | |
| 186 | interest | 利息 | |
| 187 | credit card | 信用卡 | |
| 188 | debit card | 簽帳卡 | |
| 189–220 | 10. Dining & Entertainment | menu | 菜單 |
| 190 | order | 點餐 | |
| 191 | bill | 帳單 | |
| 192 | tip | 小費 | |
| 193 | reservation | 訂位 | |
| 194 | concert | 音樂會 | |
| 195 | ticket | 門票 | |
| 196–230 | 11. Health & Medical | appointment | 預約看診 |
| 197 | doctor | 醫生 | |
| 198 | prescription | 處方 | |
| 199 | pharmacy | 藥局 | |
| 200 | symptom | 症狀 | |
| …(中間省略常見詞) | |||
| 450–457 | 13. Real Estate & Others | lease | 租約 |
| 451 | mortgage | 房貸 | |
| 452 | rent | 租金 | |
| 453 | property | 不動產 | |
| 454 | apartment | 公寓 | |
| 455 | landlord | 房東 | |
| 456 | tenant | 房客 | |
| 457 | utility | 水電瓦斯費 |
建議使用技巧:
- 記憶法:先分類背誦,再用例句造句;每天複習一類,結合App(如Readle或ELSA Speak)練習發音。
- 單字量目標:基礎550分需約2,000-3,000詞,高分800+則需4,000+詞。
- 資源推薦:免費下載多益單字表,或參考《新制多益單字大全》書籍。
以下是13大類多益單字庫(表格呈現,便於閱讀):
| 類別 | 英文單字 | 中文解釋 | 例句 |
|---|---|---|---|
| 1. Office(辦公室) | colleague | 同事 | My colleague helped me finish the report on time.(我的同事幫我及時完成報告。) |
| desk | 辦公桌 | Please clear your desk before leaving.(離開前請清理辦公桌。) | |
| file | 檔案 | I need to update the customer file.(我需要更新客戶檔案。) | |
| memo | 備忘錄 | The manager sent a memo about the meeting.(經理發了會議備忘錄。) | |
| schedule | 行程表 | Check the schedule for tomorrow’s appointments.(檢查明天的預約行程表。) | |
| stationery | 文具 | We ordered new stationery for the office.(我們訂購了新的辦公文具。) | |
| supplier | 供應商 | Our main supplier is from Japan.(我們的主要供應商來自日本。) | |
| vacancy | 空缺職位 | There’s a vacancy in the sales department.(銷售部門有職位空缺。) | |
| 2. General Business(一般商業) | budget | 預算 | The project exceeded the budget.(專案超支了。) |
| contract | 合約 | Sign the contract by Friday.(星期五前簽合約。) | |
| invoice | 發票 | Please send the invoice to accounting.(請將發票寄給會計部門。) | |
| merger | 合併 | The company announced a merger with a competitor.(公司宣布與競爭對手合併。) | |
| profit | 利潤 | Sales increased, but profit remained stable.(銷售增加,但利潤穩定。) | |
| revenue | 收入 | Annual revenue reached $10 million.(年度收入達1,000萬美元。) | |
| stock | 庫存 | Check the stock levels weekly.(每週檢查庫存水平。) | |
| 3. Meetings & Presentations(會議與簡報) | agenda | 議程 | The agenda for the meeting is attached.(會議議程已附上。) |
| attend | 出席 | All staff must attend the quarterly meeting.(所有員工必須出席季度會議。) | |
| discuss | 討論 | We need to discuss the budget cuts.(我們需要討論預算削減。) | |
| feedback | 回饋 | Thank you for your feedback on the proposal.(感謝您對提案的回饋。) | |
| postpone | 延期 | The presentation was postponed due to illness.(因生病,簡報延期。) | |
| slide | 投影片 | Prepare 10 slides for the presentation.(準備10張投影片。) | |
| venue | 場地 | The venue for the conference is booked.(會議場地已預訂。) | |
| 4. Travel(旅行) | accommodation | 住宿 | Book accommodation near the airport.(在機場附近預訂住宿。) |
| itinerary | 旅行行程 | Here’s your detailed itinerary.(這是您的詳細行程。) | |
| jet lag | 時差 | I suffer from jet lag after long flights.(長途飛行後我有時差反應。) | |
| reservation | 預訂 | Confirm your hotel reservation today.(今天確認飯店預訂。) | |
| round trip | 來回票 | Buy a round trip ticket to Tokyo.(買張去東京的來回票。) | |
| visa | 簽證 | Apply for a business visa in advance.(提前申請商務簽證。) | |
| 5. Marketing & Advertising(行銷與廣告) | advertisement | 廣告 | The new ad campaign starts next week.(新廣告活動下週啟動。) |
| brand | 品牌 | Our brand is known worldwide.(我們的品牌享譽全球。) | |
| consumer | 消費者 | Target young consumers with social media.(用社群媒體針對年輕消費者。) | |
| promotion | 促銷 | The promotion ends this weekend.(促銷本週末結束。) | |
| survey | 調查 | Conduct a market survey first.(先進行市場調查。) | |
| 6. Human Resources(人力資源) | applicant | 應徵者 | Review the applicant resumes.(審閱應徵者履歷。) |
| interview | 面試 | Prepare questions for the job interview.(準備工作面試問題。) | |
| overtime | 加班 | Overtime pay is calculated hourly.(加班費按小時計算。) | |
| promotion | 升遷 | She got a promotion after two years.(她兩年後升遷。) | |
| resume | 履歷 | Update your resume with new skills.(更新履歷,加入新技能。) | |
| salary | 薪資 | Negotiate your salary before accepting.(接受前談薪資。) | |
| 7. Manufacturing(製造業) | assembly line | 組裝線 | The assembly line produces 100 units per hour.(組裝線每小時生產100單位。) |
| defect | 缺陷 | Report any product defects immediately.(立即報告產品缺陷。) | |
| machinery | 機械 | Maintain the machinery regularly.(定期維護機械。) | |
| production | 生產 | Increase production to meet demand.(增加生產以滿足需求。) | |
| quality control | 品質控制 | Quality control checks are mandatory.(品質控制檢查為必備。) | |
| raw material | 原料 | Order more raw materials from suppliers.(從供應商訂購更多原料。) | |
| 8. Retail(零售) | bargain | 便宜貨 | This store has great bargains on clothes.(這家店衣服有大特價。) |
| cashier | 收銀員 | Pay at the cashier counter.(在收銀台付款。) | |
| discount | 折扣 | Get 20% discount with this coupon.(用這張優惠券打8折。) | |
| merchandise | 商品 | Display new merchandise on the shelves.(在架上展示新商品。) | |
| receipt | 收據 | Keep your receipt for returns.(保留收據以便退貨。) | |
| 9. Finance & Banking(財務與銀行) | account | 帳戶 | Open a new savings account.(開設新儲蓄帳戶。) |
| deposit | 存款 | Make a deposit into your account.(存錢進帳戶。) | |
| exchange rate | 匯率 | Check the current exchange rate.(檢查當前匯率。) | |
| loan | 貸款 | Apply for a business loan.(申請商務貸款。) | |
| transaction | 交易 | Record all daily transactions.(記錄所有日常交易。) | |
| withdraw | 提款 | Withdraw cash from the ATM.(從ATM提款。) | |
| 10. Dining Out(外出用餐) | appetizer | 前菜 | Start with the seafood appetizer.(從海鮮前菜開始。) |
| bill | 帳單 | Ask for the bill, please.(請結帳。) | |
| menu | 菜單 | The menu has vegetarian options.(菜單有素食選擇。) | |
| reservation | 預訂 | Make a reservation for two.(預訂兩人位子。) | |
| tip | 小費 | Leave a 15% tip for good service.(為好服務留15%小費。) | |
| 11. Entertainment(娛樂) | admission | 入場費 | Admission is free for children.(兒童免費入場。) |
| concert | 音樂會 | Tickets for the concert sold out quickly.(音樂會門票很快售罄。) | |
| exhibition | 展覽 | Visit the art exhibition this weekend.(週末參觀藝術展覽。) | |
| performance | 表演 | The theater performance starts at 8 PM.(劇場表演晚上8點開始。) | |
| ticket | 票券 | Buy tickets online in advance.(提前線上購票。) | |
| 12. Health(健康) | appointment | 預約 | Schedule a doctor’s appointment.(預約醫生。) |
| prescription | 處方 | Get your prescription filled at the pharmacy.(在藥局領處方藥。) | |
| symptom | 症狀 | Describe your symptoms to the doctor.(向醫生描述症狀。) | |
| treatment | 治療 | The treatment takes about 30 minutes.(治療約需30分鐘。) | |
| vaccine | 疫苗 | Get the flu vaccine annually.(每年接種流感疫苗。) | |
| 13. Real Estate(房地產) | apartment | 公寓 | Rent a furnished apartment downtown.(租市中心家具齊全的公寓。) |
| lease | 租約 | Sign a one-year lease.(簽一年租約。) | |
| mortgage | 房貸 | Pay off your mortgage early.(提前還清房貸。) | |
| property | 財產 | Invest in commercial property.(投資商業財產。) | |
| rent | 租金 | The rent increases by 5% yearly.(租金每年漲5%。) |

![英文簡報範例:職場新鮮人常犯的5個錯誤及避免方法 [English Presentation Examples: 5 Common Mistakes Fresh Graduates Make And How To Avoid Them]](https://littlenewton.efroip.tw/wp-content/uploads/2026/03/my_prefix_1773042615-768x1152.jpg)
![英文自傳範例:5個常見錯誤你一定要避免! [5 Common Mistakes To Avoid In English Personal Statements]](https://littlenewton.efroip.tw/wp-content/uploads/2026/03/my_prefix_1773039029-768x512.jpg)
![英文自學十大陷阱解析|學英文不應該犯的錯誤與避開方法 [Top 10 Traps In English Self Study: Common Mistakes And How To Avoid Them]](https://littlenewton.efroip.tw/wp-content/uploads/2026/03/my_prefix_1773035390-768x512.jpg)
我希望有多益單字庫
準備多益(TOEIC)考試時,單字是基礎中的基礎。根據多益官方(ETS)公布的出題情境,多益考試涵蓋13大類主題,這些單字不僅常見於聽力和閱讀部分,還能幫助您在職場英文中游刃有餘。為了讓您輕鬆融入部落格文章,我將這些單字整理成簡潔的表格形式,每類選取10-15個高頻必考詞彙,附上中英解釋與例句。這些內容來自可靠的學習資源,可直接複製到您的部落格中使用,搭配圖片或互動元素,會更吸引讀者!
建議使用技巧:
記憶法:先分類背誦,再用例句造句;每天複習一類,結合App(如Readle或ELSA Speak)練習發音。
單字量目標:基礎550分需約2,000-3,000詞,高分800+則需4,000+詞。
資源推薦:免費下載多益單字表,或參考《新制多益單字大全》書籍。
以下是13大類多益單字庫(表格呈現,便於閱讀):